Romancing The Beer
Thanks to all who participated in the Romancing The Beer.
There were 193 entries judged and 127 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris Sotelo | Dankee Cleans | 21A: American IPA | Long Beach Homebrewers |
2nd | Matt Young | Mow The Lawn | 1A: American Light Lager | Orange County Mash Ups |
3rd | Eric Dennis | Breath of Soma | 22A: Double IPA | Long Beach Homebrewers |
Most Medals (61 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Kyle Hufford | 2 | 1 | 1 | 1 | 14.04 | Santa Barbara Brewing Society |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winningest Club (16 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Long Beach Homebrewers | 6 | 2 | 3 | 1 | 37.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale American and Wheat Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Young | Mow The Lawn | 1A: American Light Lager | Orange County Mash Ups |
2nd | Tom Fontes | Rose Park - Waltenberg Hef | 10A: Weissbier | Long Beach Homebrewers |
3rd | Doug Brown | Cold Crush Cream Ale | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 2: Pale Euro Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Hufford Co-Brewer: Tyler Sadler | F&f Svetle | 3A: Czech Pale Lager | Santa Barbara Brewing Society |
2nd | Eli Palma | Cuello Azul | 2A: International Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jeff Mathiowetz | Tres O Quatro Locos | 2A: International Pale Lager | Maltose Falcons |
Table 3: Pale Bitter Euro Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Curtis Ritter Co-Brewer: Joshua Wheeler | Gypsy Pils | 5D: German Pils | Orange County Mash Ups |
2nd | Jason Dunn | Klappe Zu, Affe Tot | 5C: German Exportbier | Inland Empire Brewers [CA] |
3rd | Mike Neice | Down By the Seaside | 5D: German Pils | Barley Bandits |
Table 4: Amber and Dark Euro Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn Co-Brewer: Mandy Porter | Who's The Boss Now? | 8B: Schwarzbier | Inland Empire Brewers [CA] |
2nd | Jason Dunn | The Most Gluggable Czech Dark Lager | 3D: Czech Dark Lager | Inland Empire Brewers [CA] |
3rd | Josh Akin | Mutiny In Munich | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Brent Krohn | Karl | 7B: Altbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 5: Pub Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Page Co-Brewer: Michael Lakis | Zepplins Last Drop | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Keith Blanchard | Rebel Scum | 11A: Ordinary Bitter | Morris Area Society of Homebrewers |
3rd | Matthew Smiley | Esb 2 | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Jeff Case | C.S.B. - Clairemont Strong Bitter | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 6: Stouts and Porters (16 entries)
Table 7: Pale Beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jesse Flores | We Are Your Pal | 18B: American Pale Ale | Long Beach Homebrewers |
2nd | Mike Neice | Artemis | 18B: American Pale Ale | Barley Bandits |
3rd | Karissa Curatolo Co-Brewer: Robert Baker | Wet Blonde | 18A: Blonde Ale | Inland Empire Brewers [CA] |
Table 8: IPAs (18 entries)
Table 9: Strong Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Dennis | Breath of Soma | 22A: Double IPA | Long Beach Homebrewers |
2nd | Alfredo Rocha | Seis Pies Abajo Barleywine | 17D: English Barleywine | SoCal Cerveceros (SCC) |
3rd | Doug Brown | Ball Drop Barleywine | 22C: American Barleywine | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 10: Strong Euro Beers (7 entries)
Table 11: Amber Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Schilling Co-Brewer: Chris Taylor | Mischief Managed | 19B: California Common | Thousand Oaked Homebrewers |
2nd | Jamie Crawford | Shangahi’ed In San Francisco | 19B: California Common | Maltose Falcons |
3rd | Deborah and Marc Prichard | McLovin | 27A4: Roggenbier | Red Earth Brewers |
Table 12: Sour/Wild Beers (8 entries)
Table 13: Belgian Ales (12 entries)
Table 14: Trappist Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Blanchard | Cerberus | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
2nd | Eric Dennis | Lemaitre | 26C: Belgian Tripel | Long Beach Homebrewers |
3rd | Robert Baker Co-Brewer: Karissa Curatolo | Four Monks Dinner | 26D: Belgian Dark Strong Ale | Inland Empire Brewers [CA] |
HM | Kyle Hufford | The Big Gloom | 26C: Belgian Tripel | Santa Barbara Brewing Society |