Romancing The Beer
Thanks to all who participated in the Romancing The Beer.
There were 155 entries judged and 87 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sean Gardinier Co-Brewer: Andy Sammons | '22 Dubbel Twos | 26B: Belgian Dubbel | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Robert Dexter | My Sweet Summer Saison | 25B: Saison | Maltose Falcons |
3rd | Jeremy Stacy Co-Brewer: Cori Stacy | Guavaliner | 29A: Fruit Beer | Thousand Oaked Homebrewers |
Most Medals (51 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Joe St. John | 1 | 1 | 1 | 1 | 10.04 | Yeastside Brewers [CA] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winningest Club (15 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | QUAFF (Quality Ale and Fermentation Fraternity) | 4 | 3 | 7 | 2 | 41.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rascon | Mike Bock | 4C: Helles Bock | Long Beach Homebrewers |
2nd | Christopher Sotelo | 34 Cixy | PRX5: New Zealand Pilsner | Long Beach Homebrewers |
3rd | Matt Castellino Co-Brewer: Todd Slater | Little Czech | 3A: Czech Pale Lager | Thousand Oaked Homebrewers |
Table 2: Amber and Dark Euro Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Stacy | Schwartz Gets Twisted | 8B: Schwarzbier | Thousand Oaked Homebrewers |
2nd | Mike Neice | In the Dark | 8A: Munich Dunkel | Barley Bandits |
3rd | Lucas Orr | Old Schumacher | 7B: Altbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 3: Stouts (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater Co-Brewer: Matt Castellino | Toaked. Lbhb. Vibe. Collab, Non Bbl Aged. | 20C: Imperial Stout | Thousand Oaked Homebrewers |
2nd | Guillermo Paramount Co-Brewer: Carlos Maldonado | Biscuits To A Bear | 15C: Irish Extra Stout | SoCal Cerveceros (SCC) |
3rd | Joe Walcek | S'more Stout | 16A: Sweet Stout | |
HM | Hanii Takahashi Co-Brewer: Jonathan Murphy | Night Cherry | 16C: Tropical Stout |
Table 4: Browns and Porters (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Brewer Co-Brewer: Bryce Ockerman | Bruce Juice | 13C: English Porter | Long Beach Homebrewers |
2nd | Todd Slater Co-Brewer: Matt Castellino | Snake Draft | 20A: American Porter | Thousand Oaked Homebrewers |
3rd | Tricia Gallant Co-Brewer: Jamie Gallant | British Brown | 13B: English Brown Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Todd Slater Co-Brewer: Matt Castellino | B | 19C: American Brown Ale | Thousand Oaked Homebrewers |
Table 5: Pub Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerald Pike | Bit-O-Cali | 11B: Best Bitter | Maltose Falcons |
2nd | Joe St. John | Mama's Extra Special | 11C: Strong Bitter | Yeastside Brewers [CA] |
3rd | Tricia Gallant Co-Brewer: Jamie Gallant | Dark Mild | 13A: Dark Mild | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | John Bell Co-Brewer: Chris Van Hamersveld | Keltic Ken | 15A: Irish Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 6: American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Akin | Kfc: Kentucky F****** Common | 27A6: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Mike Neice | Mav-Ale | 18B: American Pale Ale | Barley Bandits |
3rd | John Bell | Og Pale Ale | 18B: American Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Joe St. John | Anchors Aweigh! | 19B: California Common | Yeastside Brewers [CA] |
Table 7: IPA (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe St. John | L | 21A: American IPA | Yeastside Brewers [CA] |
2nd | Tom Fontes | Rose Park Wc IPA | 21A: American IPA | SoCal Cerveceros (SCC) |
3rd | Brent Krohn | God Save the Queen | 12C: English IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Tom Fontes | Rose Park - Picture Of Nectaron | 22A: Double IPA | SoCal Cerveceros (SCC) |
Table 8: Specialty IPAs (12 entries)
Table 9: Strong and Wood Aged Beers (11 entries)
Table 10: Sour Beers (13 entries)
Table 11: Belgian Ales (13 entries)
Table 12: Trappist Ales (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Gardinier Co-Brewer: Andy Sammons | '22 Dubbel Twos | 26B: Belgian Dubbel | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Brent Krohn | Bombed Cyclone | 26D: Belgian Dark Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Joe St. John Co-Brewer: Jason Justeson | Quad Squad | 26D: Belgian Dark Strong Ale | Yeastside Brewers [CA] |