Romancing The Beer
Thanks to all who participated in the Romancing The Beer.
There were 154 entries judged and 84 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
2nd | Brew Mutt | Hatch Chile Cream Ale | 30A: Spice, Herb, or Vegetable Beer | Brew Knights [CA] |
3rd | Matt Castellino | Pale | 18B: American Pale Ale | Thousand Oaked Homebrewers |
Most Medals (47 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Matt Castellino ** Best of Show Participant ** | 3 | 0 | 1 | 14.04 | Thousand Oaked Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winningest Club (12 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | QUAFF (Quality Ale and Fermentation Fraternity) | 4 | 6 | 5 | 44.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale American Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
2nd | Chris Van Hamersveld | First Mate | 18A: Blonde Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jeff Case | Turf Chop | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Tom Fontes | Rose Park Blonde | 18A: Blonde Ale | Long Beach Homebrewers |
Table 2: Pale Malty European Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Castellino | Incognito | 2A: International Pale Lager | Thousand Oaked Homebrewers |
2nd | Joe St. John | To Helles and Bock | 4C: Helles Bock | Yeastside Brewers [CA] |
3rd | Patrick Leon | Helles Real | 4A: Munich Helles | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 3: Dark European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Violet Kaplan Co-Brewer: Steven Kaplan | Light and Dark | 8B: Schwarzbier | Santa Barbara Brewing Society |
2nd | John Bell | Penguin Juice | 9B: Eisbock | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Doug Brown | Goats In A Tree Bock | 6C: Dunkels Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 4: British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Brown | Mild Af (3.0% Abv, Not A Cheater Mild!) | 13A: Dark Mild | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Ben Sookying | Bear Market Brown | 13B: English Brown Ale | |
3rd | Luc Flannery | Bitter Strong English | 11C: Strong Bitter | SoCal Cerveceros (SCC) |
HM | George Compton | Checkout Bitter | 11B: Best Bitter | Maltose Falcons |
Table 5: Stouts and Porters (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Stoneman Co-Brewer: Doug Brown | Quaker Stout | 16B: Oatmeal Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Steve Kaplan Co-Brewer: Violet Kaplan | Crzkap Dry Stout | 15B: Irish Stout | SoCal Cerveceros (SCC) |
3rd | Scott Rauvola | Sons of Liberty Porter | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 6: Pale Hoppy (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Castellino | Pale | 18B: American Pale Ale | Thousand Oaked Homebrewers |
2nd | Brew Mutt Co-Brewer: Michael Hernandez | Pele's Pale Ale | 18B: American Pale Ale | Brew Knights [CA] |
3rd | Brian Young | Ned Kelly's Pale | 18B: American Pale Ale |
Table 7: Belgians (11 entries)
Table 8: IPA (16 entries)
Table 9: Strong Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Dennis | Dregs of Soma | 22A: Double IPA | Long Beach Homebrewers |
2nd | Nicholas Blackwell | Many Gods And Many Voices | 22A: Double IPA | Thousand Oaked Homebrewers |
3rd | Josh Brewer | Long Run IPA | 22A: Double IPA | Long Beach Homebrewers |
Table 10: Sour Beer (7 entries)
Table 11: Fruit, Spiced, Vegetable (15 entries)
Table 12: Mead and Cider (4 entries)
Table 13: Pale Bitter Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Castellino | Noch Eins! | 5D: German Pils | Thousand Oaked Homebrewers |
2nd | Mike Neice | My-Pils | 3B: Czech Premium Pale Lager | Barley Bandits |
3rd | Joe St. John | K Pils | 5D: German Pils | Yeastside Brewers [CA] |
Table 14: Dark Bitter Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Page | Raise The Anchor | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Todd Slater | Beer 2 | 19A: American Amber Ale | Thousand Oaked Homebrewers |
3rd | Ben Sookying | Hodl My Beer Bro | 7A: Vienna Lager |
Table 15: Irish Red (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Kaplan Co-Brewer: Violet Kaplan | Noho Irish Red | 15A: Irish Red Ale | SoCal Cerveceros (SCC) |
2nd | Patrick Leon | Rowdy Dow Dow | 15A: Irish Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Neil Ian Horowitz | Brew Buddy | 15A: Irish Red Ale | Long Beach Homebrewers |
Table 16: Historical Specialty Wood (6 entries)
Table 17: Imperial Stouts (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allan Polk | Large Marge | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Tom Fontes | Rose Park Old Ris | 20C: Imperial Stout | Long Beach Homebrewers |
3rd | Eric Dennis | Ostanaco's Song | 20C: Imperial Stout | Long Beach Homebrewers |
HM | Josh Brewer | Designated Survivor Imperial Stout | 20C: Imperial Stout | Long Beach Homebrewers |