Romancing The Beer
Thanks to all who participated in the Romancing The Beer.
There were 146 entries judged and 85 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Mazurk | Bender | 13B: British Brown Ale | Ace Brewing Society |
| 2nd | Jeff Case | Jeffuhweizen | 10A: Weissbier | QUAFF |
| 3rd | Jeff Case | The Leftorium (Blend) | 23B: Flanders Red Ale | QUAFF |
| HM | William Vigil | Nector Of The Resin Lords | 21A: American IPA | Ace Brewing Society |
Most Medals (40 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Doug Walker | 2 | 1 | 0 | 1.76 | Inland Empire Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winningest Club (15 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Ace Brewing Society | 7 | 3 | 3 | 1 | 5.48 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard and Light Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | Matty-Ice | 1A: American Light Lager | Ace Brewing Society |
| 2nd | Jason Dunn MHP | Jason Lite | 1A: American Light Lager | Inland Empire Brewers |
| 3rd | Eli Palma MHP | HOOTY HOO | 2B: International Amber Lager | QUAFF |
Table 2: Czech Style Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Walker MHP | Knight Takes Queen | 3B: Czech Premium Pale Lager | Inland Empire Brewers |
| 2nd | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
| 3rd | William Vigil MHP | Czechmate | 3D: Czech Dark Lager | Ace Brewing Society |
Table 3: Pale American and British Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Young MHP | Opinions Vary | 18B: American Pale Ale | |
| 2nd | Jesse Flores | Tropicoast | 18B: American Pale Ale | Ace Brewing Society |
| 3rd | Taylor Shastid MHP | Shimmering Light | 12A: British Golden Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| HM | Mike Neice MHP | US Precision Pale Ale | 18B: American Pale Ale | Ace Brewing Society |
Table 4: Pale Euro and Bitter Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Jiles MHP | Gentleman's Erntegold | 5C: German Helles Exportbier | Ace Brewing Society |
| 2nd | Doug Walker MHP | Purgatory- It's Good But It's Not A Helles | 4A: Munich Helles | Inland Empire Brewers |
| 3rd | Paul Domich MHP | DOZEfest | 4B: Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 5: Amber/Dark Euro Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Case MHP | Jeffuhweizen | 10A: Weissbier | QUAFF |
| 2nd | Taylor Shastid MHP | Mirrors On The Ceiling | 8B: Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Nic Templeton | KrampusNacht | 6C: Dunkels Bock | Cascade Brewers Guild |
Table 6: IPA (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Vigil MHP | Nector Of The Resin Lords | 21A: American IPA | Ace Brewing Society |
| 2nd | Eli Palma MHP | Dream Chunks | 21A: American IPA | QUAFF |
| 3rd | Jeff Zwetsch MHP | Oh Yeah! | 21C: Hazy IPA | Ace Brewing Society |
Table 7: Strong American and British Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Neice MHP | 22nd Sea | 22C: American Barleywine | Ace Brewing Society |
| 2nd | Eli Palma MHP | Dream Church | 22A: Double IPA | QUAFF |
| 3rd | Todd Slater MHP Co-Brewer: Matt Castellino | Atmospheric River | 22B: American Strong Ale | Thousand Oaked Homebrewers |
Table 8: Sour/Wild Beers (7 entries)
Table 9: Belgian Beers (14 entries)
Table 10: Amber/Browns and Porters (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Mazurk MHP | Bender | 13B: British Brown Ale | Ace Brewing Society |
| 2nd | David Gulotta MHP Co-Brewer: Jay Powell | Old Catcher's Mitt | 19C: American Brown Ale | Ace Brewing Society |
| 3rd | Mandy Porter MHP | Nuttier Than A Fruitcake | 13B: British Brown Ale | Inland Empire Brewers |
Table 11: Stouts (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Walker MHP | Forty Eight Tears- Eternal Base | 20C: Imperial Stout | Inland Empire Brewers |
| 2nd | Christopher Mazurk MHP | Sin-Bin | 15B: Irish Stout | Ace Brewing Society |
| 3rd | Nelson Crowle MHP | Anchor Nevada | 20B: American Stout | Indian Peaks Alers |
| HM | Jason Dunn MHP | Donnybrook Stout | 15C: Irish Extra Stout | Inland Empire Brewers |

