Romancing The Beer
Thanks to all who participated in the Romancing The Beer.
There were 94 entries judged and 68 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Wainwright | Austrian Marzen | 2A: International Pale Lager | |
2nd | Mike Neice | Covid Pale Ale | 18B: American Pale Ale | Phantom Homebrew |
3rd | Robert Abbott | Sweet Thirtysixteen | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
Most Medals (41 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Mike Neice ** Best of Show Participant ** | 2 | 1 | 0 | 11.04 | Phantom Homebrew |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winningest Club (19 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Maltose Falcons | 2 | 0 | 2 | 12.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light Hybrid and Standard Pale Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Wainwright | Austrian Marzen | 2A: International Pale Lager | |
2nd | Todd Slater Co-Brewer: Matt Castellino | T. O. Cream | 1C: Cream Ale | Thousand Oaked Homebrewers |
3rd | Israel Arrieta | Izzyweiser | 1B: American Lager | Maltose Falcons |
Table 2: Dark European Lager (10 entries)
Table 3: Light European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Montgomery | Gb Export | 5C: German Exportbier | Thousand Oaked Homebrewers |
2nd | Ben Sookying | Hellaz Happy | 4A: Munich Helles | Brew Knights [CA] |
3rd | Matthew Wainwright | Pils | 5D: German Pils |
Table 4: Stout (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | Mamba Out | 16B: Oatmeal Stout | Phantom Homebrew |
2nd | Todd Fisher Co-Brewer: Christina Fisher | Reckless Stout | 20B: American Stout | |
3rd | Tom Geiger Co-Brewer: Theresa Odello | T&t's Russian Imperial Stout | 20C: Imperial Stout | Brew Brothers of Pikes Peak |
HM | Tom Fontes | Transitive Nightfall of Diamonds | 20C: Imperial Stout | Long Beach Homebrewers |
Table 5: Browns and Porters (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Sadler | Reseda Porter | 20A: American Porter | SoCal Cerveceros (SCC) |
2nd | Drew Kaiser Co-Brewer: @moonwort_brewing | Shutdown Nut Brown | 13C: English Porter | High Desert Home Brewers Anonymous |
3rd | Violet Kaplan Co-Brewer: Steven J Kaplan | The Light Maltster | 13B: English Brown Ale | SoCal Cerveceros (SCC) |
Table 6: British and Irish (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rick Morales | Oiboi | 17A: British Strong Ale | Maltose Falcons |
2nd | Ray Grace | Rocket Fuel | 17B: Old Ale | Long Beach Homebrewers |
3rd | Matt Castellino Co-Brewer: Todd Slater | English Bitter | 11A: Ordinary Bitter | Thousand Oaked Homebrewers |
Table 7: IPA (13 entries)
Table 8: Strong American Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles MacAluso | Awesome Barleywine | 22C: American Barleywine | Oregon Brew Crew |
2nd | Tom Fontes | Rose Park Double IPA I | 22A: Double IPA | Long Beach Homebrewers |
3rd | Eric Dennis Co-Brewer: Sean McCabe | Nephthys Double IPA | 22A: Double IPA | Long Beach Homebrewers |
Table 9: Fruit, Spiced, Vegetable (9 entries)
Table 10: Pale Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | Covid Pale Ale | 18B: American Pale Ale | Phantom Homebrew |
2nd | Todd Slater Co-Brewer: Matt Castellino | Sunday's Crush | 18B: American Pale Ale | Thousand Oaked Homebrewers |